Available in two versions, the SNMP adapter enables users to monitor the status of UPS units via the Web or WAP. The PRO version of the SNMP adapter can additionally incorporate room access control, air-conditioning, and smoke and fire detector systems. In combination with the EnvironmentManager, the SNMP PRO Adapter is even capable of processing temperature and humidity sensor data.
- Event notification by e-mail, SMS text or network messages
- Status information can be viewed in web browser
- Automatic initiation of shutdown and reboot procedures over LAN
- Definition of time- and interrupt-driven events
- Integrated RFC1628-compliant SNMP agent for HP OpenView, SunNet Manager or other network management software
| SNMP adapter | SNMP Pro adapter | SNMP Pro adapter (external) | SNMP adapter mini |
|---|---|---|---|---|
Compatibility | Protect C. / D. / 1. / 1.M | all PROTECT series UPS units | Protect B. PRO | |
Power supply | internal via UPS | power adapter | internal via UPS | |
Adapter ports | 1 x RJ45 1 x RJ45, | 1 x Com 2, 1 x RJ45, | 1 x Com 2, | |
1 x 10/100 Mbit Ehternet | 1 x 10/100 Mbit Ehternet | 1 x 10/100 Mbit Ehternet | ||
Format | plug-in card (internal) | external | plug-in card (internal) | |
Includes | short user guide | Com cable, 12V power adapter | ||
Dimensions (H x W x D) | 60 mm x 44 mm x 120 mm | 69 mm x 28 mm x 126mm | 42 x 80 mm | |
Weight | 66 g | 210 g | 36 g | |
Part number | 600 000 4036 | 600 0001271 | 800 000 9965 | 600 000 8668 |
Presentation:
Product Sheets:
Manuals: