8th bricks DC/DC Converter
The CME 15 to 25 SI series offers a range of fully isolated DC/DC converters in the industry standard eighth brick package. This series is designed to meet or exceed the electrical, thermal and cost effective performance of other eighth bricks, allowing customers to take advantage of the full rated output power.
Isolated DC/DC converter
Single Output – Input voltage:36-75 V
- Auto-recovering over-temperature protection
- UL 60950-1, VDE 0805, CB scheme (IEC950), CE Mark (EN60950)
- ISO Certified manufacturing facilities
- Up to 88% efficiency
- Industry standard eighth brick package footprint and pinout
- Meets basic insulation spacing requirements
- Output voltage adjustment
- Auto-recovering protection: output over voltage, over current and short circuit
INPUT Voltage (VDC) | OUTPUT Voltage (V) | OUTPUT Current (A) | P OUT (W) | EFFICIENCY (%) | PACKAGING Type | PACKAGING Size (LxWxH) In. | PART NUMBER | Options |
|---|---|---|---|---|---|---|---|---|
36-75 | 5 | 15 | 75 | 87 | PTH | 2.3x0.9x0.3 | CME 15 SI 2 BX 65 XT -6 | R.N. |
36-75 | 3.3 | 20 | 66 | 87 | PTH | 2.3x0.9x0.3 | CME 20 SI 2 CX 65 XT -6 | R.N. |
36-75 | 2.5 | 25 | 63 | 86 | PTH | 2.3x0.9x0.3 | CME 25 SI 2 DX 65 XT -6 | R.N. |
36-75 | 1.8 | 25 | 45 | 85 | PTH | 2.3x0.9x0.3 | CME 25 SI 2 FX 65 XT -6 | R.N. |
36-75 | 1.5 | 25 | 38 | 84 | PTH | 2.3x0.9x0.3 | CME 25 SI 2 GX 65 XT -6 | R.N. |
36-75 | 1.2 | 25 | 30 | 81 | PTH | 2.3x0.9x0.3 | CME 25 SI 2 HX 65 XT -6 | R.N. |
Product sheets:
LF-CME 15 to 25 English
SF-CME 15 to 25 English