Non-bricks DC/DC Converter
The AM 15 series of high performance DC/DC converters supplies up to 18Watts of output. These new generation converters are equipped with self-synchronous rectification and offer very high efficiency, up to 89% @ 12V output. A broad product offer including an input voltage range of 36 - 75VDC, with telecom and industry standard outputs of 12, 5, 3.3, 2.5 and 1.8V is available.
- High efficiency: up to 89%
- Package: PTH
- Size: 50.8 x 25.4 x 12.45mm (2x1x0.49in.)
- RoHS compliant
- Basic isolation: 1500Vdc (input to output)
- High reliability
INPUT Voltage (VDC) | OUTPUT Voltage (V) | OUTPUT Current (A) | P OUT (W) | EFFICIENCY (%) | PACKAGING Type | PACKAGING Size (LxWxH) In. | PART NUMBER | OPTIONS |
|---|---|---|---|---|---|---|---|---|
36-75 | 12 | 1.5 | 18 | 89 | PTH | 2x1x0.49 | AM15 SI 2 AXX 20 XX -6 | R.N.T.1.2. |
36-75 | 5 | 3 | 15 | 89 | PTH | 2x1x0.49 | AM15 SI 2 BXX 20 XX -6 | R.N.T.1.2. |
36-75 | 3.3 | 5 | 17 | 87 | PTH | 2x1x0.49 | AM15 SI 2 CXX 20 XX -6 | R.N.T.1.2. |
36-75 | 2.5 | 5 | 16 | 88 | PTH | 2x1x0.49 | AM15 SI 2 DXX 20 XX -6 | R.N.T.1.2. |
36-75 | 1.8 | 6 | 11 | 85 | PTH | 2x1x0.49 | AM15 SI 2 FXX 20 XX -6 | R.N.T.1.2. |
Product sheet:
LF AM 15 SI
SF AM 15 SI