AEG Power Solutions train you and your engineers in handling with our current power supply systems. In Belecke, Tours or, if desired, on-site all the important skills are taught in theory and practice. The training is customized to your products and requirements. So you can be confident that you will get a comprehensive knowledge. Based on your knowledge, our trainings are offered in various levels.

TECHNICAL TRAINING IN BELECKE
1st Quarter 2013
No. | Seminars | Days | Date |
|---|---|---|---|
1 | Inverter Transokraft + Rectifier Profitec | 3 | 05.-07. Feb |
2 | UPS Protect 8 Level 1 | 1 | 12. Feb |
3 | UPS Protect 8 Level 2 | 2 | 13.-14. Feb |
4 | UPS Protect Blue Level 1 | 1 | 19. Feb |
5 | UPS Protect Blue Level 2 | 2 | 20.-21. Feb |
6 | Compact UPS A,B,C,D,1,1M | 1 | 22. Feb |
7 | UPS Protect 3/4/5 Level 1 | 1 | 26. Feb |
8 | UPS Protect 3/4/5 Level 2 | 2 | 27.-28. Feb |
9 | Photovoltaic - Inverter Level1 | 1 | 04. March |
10 | Photovoltaic - Inverter Level 2 | 2 | 05.-06. March |
11 | Photovoltaic - Monitoring Level 1 | 1 | 07. March |
12 | Photovoltaic - Monitoring Level 2 | 1 | 08. March |
13 | Inverter Transokraft + Rectifier Profitec | 3 | 12.-14. March |
14 | UPS Protect 8 Level 3 | 3 | 19.-21. March |
15 | UPS Protect 3 M + Protect 2.33 | 1 | 22. March |
TECHNICAL TRAINING IN BELECKE
2nd Quarter 2013
No. | Seminars | Days | Date |
|---|---|---|---|
16 | UPS Protect Blue Level 1 | 1 | 10. Apr |
17 | UPS Protect Blue Level 2 | 2 | 11.-12. Apr |
18 | UPS Protect 3/4/5 Level 3 | 3 | 16.-18. Apr |
19 | Compact UPS A,B,C,D,1,1M | 1 | 19. Apr |
20 | Photovoltaic - Inverter Level 3 | 2 | 23.-24. Apr |
21 | Photovoltaic - Monitoring Level 3 | 2 | 25.-26. Apr |
22 | Inverter Transokraft + Rectifier Profitec | 3 | 06.-08. May |
23 | UPS Protect 8 Level 1 | 1 | 06. May |
24 | UPS Protect 8 Level 2 | 2 | 07.-08. May |
25 | UPS Protect Blue Level 1 | 1 | 15. May |
26 | UPS Protect Blue Level 2 | 2 | 16.-17. May |
27 | UPS Protect 3 M + Protect 2.33 | 1 | 17. May |
28 | UPS Protect 3/4/5 Level 1 | 1 | 27. May |
29 | UPS Protect 3/4/5 Level 2 | 2 | 28.-29. May |
30 | Photovoltaic - Inverter Level 1 | 1 | 03. Jun |
31 | Photovoltaic - Inverter Level 2 | 2 | 04.-05. Jun |
32 | Photovoltaic - Monitoring Level 1 | 1 | 06. Jun |
33 | Photovoltaic - Monitoring Level 2 | 1 | 07. Jun |
34 | Inverter Transokraft + Rectifier Profitec | 3 | 11.-13. Jun |
35 | UPS Protect 8 Level 3 | 3 | 18.-20. Jun |
36 | Compact UPS A,B,C,D,1,1M | 1 | 21. Jun |
37 | UPS Protect Blue Level 1 | 1 | 25. Jun |
38 | UPS Protect Blue Level 2 | 2 | 26.-27. Jun |
TECHNICAL TRAINING IN BELECKE
3rd Quarter 2013
No. | Seminars | Days | Date |
|---|---|---|---|
39 | UPS Protect 3/4/5 Level 3 | 3 | 02.-04. July |
40 | Photovoltaic - Inverter Level 3 | 2 | 09.-10. July |
41 | Photovoltaic - Monitoring Level 3 | 2 | 11.-12. July |
42 | Inverter Transokraft + Rectifier Profitec | 3 | 16.-18. July |
43 | UPS Protect 3 M + Protect 2.33 | 1 | 19. July |
44 | UPS Protect 8 Level 1 | 1 | 04. Sep |
45 | UPS Protect 8 level 2 | 2 | 05.-06. Sep |
46 | UPS Protect Blue Level 1 | 1 | 10. Sep |
47 | UPS Protect Blue Level 2 | 2 | 11.-12. Sep |
48 | Compact UPS A,B,C,D,1,1M | 1 | 13. Sep |
49 | UPS Protect 3/4/5 Level 1 | 1 | 17. Sep |
50 | UPS Protect 3/4/5 Level 2 | 2 | 18.-19. Sep |
51 | Photovoltaic - Inverter Level 1 | 1 | 23. Sep |
52 | Photovoltaic - Inverter Level 2 | 2 | 24.-25. Sep |
53 | Photovoltaic - Monitoring Level 1 | 1 | 26. Sep |
54 | Photovoltaic - Monitoring Level 2 | 1 | 27. Sep |
55 | Inverter Transokraft + Rectifier Profitec | 3 | 30.Sep - 02.Oct |
TECHNICAL TRAINING IN BELECKE
4th Quarter 2013
No. | Seminars | Days | Date |
|---|---|---|---|
56 | UPS Protect 3/4/5 Level 3 | 3 | 08.-10. Oct |
57 | Compact UPS A,B,C,D,1,1M | 1 | 11. Oct |
58 | UPS Protect 8 Level 3 | 3 | 15.-17. Oct |
59 | UPS Protect Blue Level 1 | 1 | 05. Nov |
60 | UPS Protect Blue Level 2 | 2 | 06.-07. Nov |
61 | Photovoltaic - Inverter Level 3 | 2 | 12.-13. Nov |
62 | Photovoltaic - Monitoring Level 3 | 2 | 14.-15. Nov |
63 | Inverter Transokraft + Rectifier Profitec | 3 | 19.-21. Nov |
64 | UPS Protect 3 M + Protect 2.33 | 1 | 22. Nov |
65 | UPS Protect 8 Level 1 | 1 | 26. Nov |
66 | UPS Protect 8 Level 2 | 2 | 27.-28. Nov |
67 | UPS Protect Blue Level 1 | 1 | 03. Dec |
68 | UPS Protect Blue Level 2 | 2 | 04.-05. Dec |
69 | UPS Protect 3/4/5 Level 1 | 1 | 10. Dec |
70 | UPS Protect 3/4/5 Level 2 | 2 | 11.-12. Dec |
71 | Photovoltaic - Inverter Level 1 | 1 | 16. Dec |
72 | Photovoltaic - Inverter Level 2 | 2 | 17.-18. Dec |
73 | Photovoltaic - Monitoring Level 1 | 1 | 19. Dec |
74 | Photovoltaic - Monitoring Level 2 | 1 | 20. Dec |
TECHNICAL TRAINING IN TOURS
2013
No. | Seminars | Days | Date |
|---|---|---|---|
75 | Protect RCS / MIP Level 1 | 1 | 04. Jun |
76 | Protect MIP Level 2 | 2 | 05.-06. Jun |
77 | Protect RCS / MIP Level 1 | 1 | 03. Sep |
78 | Protect RCS Level 2 | 2 | 04.-05. Sep |
79 | Protect 8 Level 1 | 1 | 01. Oct |
80 | Protect 8 Level 2 | 2 | 02.-03. Oct |
81 | Protect RCS Level 3 | 3 | 08.-10. Oct |
82 | Protect RCS / MIP Level 1 | 1 | 05. Nov |
83 | Protect RCS Level 2 | 2 | 06.-07. Nov |
84 | Protect MIP Level 3 | 3 | 03.-05. Dec |
SPECIAL SEMINARS
2013
No. | Seminars | Days | Date | ||
|---|---|---|---|---|---|
85 | Sales | Protect 8 / Protect Blue in Moscow | Agents and customer of Radius | 3 | 12.-14. Feb |
86 | Sales / Service | Protect 8 / Protect Blue in Singapore | Agents Asia | 3 | 11.-13. Mar |
87 | Sales / Service | Protect 8 / Protect Blue in Singapore | AEG Legal Entities Asia | 2 | 14.-15. Mar |
88 | Sales | City departement day | German customers | 1 | 17. Apr |
89 | Sales | Protect 8 / Protect Blue / Protect RCS / Protect MIP | AEG Legal Entities Europe + Middel East | 2 | 29.-30. Apr |
90 | Sales / Service | Protect 8 / Protect Blue / Protect RCS / Protect MIP in China | AEG Legal Entity Beijing | 3 | 14.-16. May |
91 | Sales / Service | Protect 8 / Protect Blue / Protect RCS / Protect MIP in Dubai | Agents and customer from Middle East | 2 | 27.-28. May |
92 | Sales / Service | Belecker Specialist days | German customers | 2 | 05.-06. Jun |
93 | Sales | NPP Technology | AEG Legal Entities UK,China, Czech Republic | 2 | 03.-04. Jul |
94 | Sales | Protect 8 / Protect Blue / Protect RCS | Agents from Europe | 2 | 25.-26. Sep |
AEG Power Solutions GmbH
Emil-Siepmann-Str. 32
D-59581 Warstein-Belecke
Birgit Koukidis
Phone: +49 (0) 2902 763 262
Fax: +49 (0) 2902 763 645
Email: Birgit.Koukidis(@)aegps.com
Or use our registration form
AEG Power Solutions
ZI 10 rue Jean Perrin
F-37173 Chambray-lès-Tours
Jérémie Perlau
Phone: +33 (0) 247 808885
Email: offre.france(@)aegps.com
Level 1 (1 day “Operation”)
- Handling
- Basic function
- Display and Operating Unit
- Block diagram
- Construction and design
- Options
Level 2 (2 days “Basics”)
- Commissioning
- Circuit diagram
- Easy trouble shooting
- Further documentation
- Printed Circuit Boards
- Semiconductors, magnetics and other parts
- Detail mode of operation of components
- Software “Global Configurator”
- Basics of the service software
“E-Tools or PCC-Tools or PV-Tools”
Level 3 (2 - 3 days “Advanced”)
- Commissioning of parallel devices
- Complex repairs
- Professional trouble shooting
- Advanced service software
“E-Tools or PCC-Tool or PV-Tools”
- Preventive maintenance
- Refurbishment (replacement of wearing part)
- Special features, functions and devices
- Communication possibilities UPS – IT
or handling of PV-Guard