Petróleo, gas y petroquímicos öffnen
País | Proyecto | Tipo de producto | Rango de potencia |
---|---|---|---|
Algeria | Pipeline | Protect 4.33 | 220 kVA |
Algeria | Timimoun Gas Project | Protect RCS TPRe Protect 8.31 + NiCd Batteries | Charger 25 – 300 A UPS 20 – 120 kVA |
Algeria | SONATRACH – Compression Stations G R5at Hassi R'MEL Project | Protect 8; Protect RCS | 10 kVA –110 kVA |
Angola | ENI Angola Block 15/16 FPSO (Eastern Hub) | Protect RCS TPRe;Protect 8.33 + Lead Acid Batteries | Charger 300 A UPS 220 – 400 kVA |
Argentina | Hydrocarbons | Protect 8.31 | 30 kVA |
Australia | Wheatstone Upstream Project | Protect RCS TPRe;Protect 8.31/8.33 + NiCd Batteries | Charger 100 – 150 A UPS 10 – 220 kVA |
Australia | Gladstone LNG – Train 1 & 2 | Protect 8.31 / RCS TPRe | 10 – 120 kVA |
Australia | Greater Gorgon Gas Project | Protect 3.33/4.33/5.31 Protect C | UPS 40 – 300 kVA 1 – 6 kVA |
Azerbaijan | Istigal upgrade project | Protect 8.33 | 40 kVA |
Bolivia | Petrochemical | Protect 8.31 | 10 kVA |
Carribbean | PDVSA HL Control | Protect 8.31 | 80 kVA |
China | Akzo Nobel Cross-linking Peroxides (Ningbo) Co., Ltd. | Protect 8.31 | 10/30 kVA |
China | CNOOC NingBo DaXie Chemical Company | Protect 8.31 | 10/20/40/60 kVA |
China | CNOOC ZhongJie Refining and Chemical Company | Protect 8.31/8.33/4.33 | 10/20/40/80/ 100/120/160 kVA |
China | CNPC JinHua Petrochemical Company | Protect 8.33 | 60 kVA |
China | CNPC TaLiMu Refining and Chemical Company | Protect 8.33 + Bypass | 20 kVA |
China | Dalian Rubber & Plastics Machinery Company | Protect 8.33 | 30 kVA |
China | Purple control company | Protect 8.31 | 10 kVA |
China | Sinopec AnQing Petrochemical Company | Protect 8.31 | 10/40/60 kVA |
China | Sinopec ChangZhou Petrochemical Company | Protect 8.31 | 20 kVA |
China | Sinopec Jin Men Petrochemical Company | Protect 8.31 | 20/40 kVA |
China | Sinopec JinLing Petrochemical Company | Protect 8.31 | 20/40 kVA |
China | Sinopec Lubricating oil | Protect 8.31 | 20/30 kVA |
China | Sinopec MaoMing Petrochemical Company | Protect 8.31 | 10 kVA |
China | Sinopec NanJing Petrochemical Company | Protect 8.31 | 10 kVA |
China | Sinopec NaoJing Petrochemical Company | Protect 8.31/8.33 | 10/20 kVA |
China | Sinopec QingDao Petrochemical Company | Protect 8.31 | 10/40 kVA |
China | Sinopec TaHe Petrochemical Company | Protect 8.31/8.33 | 10/20/30 kVA |
China | Sinopec Tian Jian Petrochemical Company | Protect 8.31/8.33 | 10/20/60 kVA |
China | Sinopec Zhan Jiang DongXin Petrochemical Company | Protect 8.31 | 20 kVA |
China | Sinopec ZhongYuan Petrochemical Company | Protect 8.31; Protect 8.33 | 20/120 kVA; 80/120 kVA |
China | Tiao Hao Petrochemical Company | Protect 4.33 | 160 kVA |
China | YanTai WanHua Petrochem | Protect 8.31 | 10 kVA |
China | Zhongjin Petrochem Company | Protect 8.31 | 10/20/30/40 kVA |
China | Changzhou Fude petrochem | Protect 8.31 | 10/20/40/60 kVA |
China | Sinopec BaLin Petrochemical Company | Protect 8.31/8.33 | 10/40 kVA |
China | Sinopec Fujian Petrochemical | Protect RCS; Protect 8.31/ 8.33 | 20 V 75 A/200 A; 10/20/40/60 kVA |
China | Sinopec Hainan Refining & Chemical Company | Protect 8.31; Protect 8.31 + Bypass | 10/20/40/60 kVA |
China | Sinopec HuaNan Line Petrochemical Company | Protect 8.31 | 10/20 kVA |
China | Sinopec Jiujiang Petrochemical Company | Protect 8.31 + Bypass | 10/20/30/40/60/80 kVA |
China | Sinopec Lanzhou Petrochemical Company | Protect 8.31 | 10/20/40/100 kVA |
China | Sinopec Luoyang Petrochemical | Protect 8.33/8.31; Protect 4.33 | 10 –10/20/40/60/80kVA – 100 kVA |
China | Sinopec Yangzi Petrochemical Company | Protect 8.33/8.31; Protect RCS | 20/60/40/80/120 kVA; 24 V 200 A |
China | Sinopec Zhenhai Refining & Chemical Company | Protect 8.31 + Bypass | 20/30/40 kVA |
China | BASF China | Protect 8.31 | 20/40 kVA |
China | China Coal Group Montana project | Protect 8.31 + Bypass | 20 kVA |
China | CNOOC Enping offshore platforms | Protect 8.31 + Bypass; Protect 8.33 | 40/60/80 kVA; 40 kVA |
China | CNPC Dagang Petrochemical Company | Protect 8.31 + Bypass | 10/20/40 kVA |
China | CNPC Daqing Refining and Chemical Company | Protect 8.31 + Bypass; Protect 8.33 | 10/20/30/40/60 kVA 80 kVA |
China | CNPC Lanzhou Petrochemical Company | Protect 8.31 | 20/80 kVA |
China | Crawford Petrochemical Company | Protect 8.31 | 60 kVA |
China | DaGu Petrochemical Company | Protect 8.31 | 10 kVA |
China | JiuYuan Petrochemical Company | Protect 8.31 | 20/80 kVA |
China | Mei Feng Petrochemical Company | Protect 8.31 + Bypass | 10/20 kVA |
China | Mitac Shandong Chemical Company | Protect 8.31 + Bypass | 80 kVA |
China | Sinopec ChongQing Petrochemical Company | Protect 8.31/8.33 | 10/20/40/60/80 kVA |
China | Sinopec GuangZhou Petrochemical Company | Protect 8.31 | 40 kVA |
China | Sinopec HanNan Petrochemical Company | Protect 8.31 | 10 kVA |
China | Sinopec Hebei ShangLi Petrochemical Company | Protect 8.31 | 20/60 kVA |
China | Sinopec Huai An Petrochemical Company | Protect 8.31 | 10 kVA |
China | Sinopec NingXia Refining & Chemical Company | Protect 8.31 | 20 kVA |
China | Sinopec Qilu Refinery | Protect 8.31 + Bypass | 10 kVA |
China | Sinopec Shijiazhuang Refining & Chemical Company, upgrade & transformation projects | Protect 8.31 + Bypass | 20/30/40/60 kVA |
China | Sinopec Tianjin Dagang Petrochemical Refining Company | Protect 8.33/8.31 + Bypass | 10 & 20 kVA /60 kVA |
China | YunTian Chemical Company | Protect 8.31 | 10/20 kVA |
China | CNOOC Hainan East Petrochem | Protect 8.31 / C | 10 – 120 kVA |
País | Proyecto | Tipo de producto | Rango de potencia |
---|---|---|---|
China | Daqing Refinery | Protect 5.31 / 5.33 | 10 – 120 kVA |
China | Shenhua Coal | Protect 5.31 | 10 – 120 kVA |
China | Zhanjiang CNOOC Wenchang – Offshore | Protect 8.31 | 10 – 120 kVA |
Colombia | Drilling oil | Protect RCS | 12 V – 25 A |
Congo | Moho Marine Nord Project | Protect RCS TPRe; Protect 8.33 + NiCd Batteries | Charger 50 – 200 A UPS 20 – 220 kVA |
Equatorial Guinea | Aseng FPSO | Protect 4.33 / RCS TPRe | 160 – 200 kVA |
Germany | Gelsenkirchen Project | Protect 5.31 | 60 – 80 kVA |
Hong Kong | Black Point Gas Supply | Protect 8.31 / RCS TPRe | 20 – 40 kVA |
Hungary | TVK Chemical BDE Project | Protect 8.31 UPS + INV | 5 – 80 kVA |
Indonesia | Donggi Senoro LNG | Protect 8.31 / RCS TPRe | 30 – 80 kVA |
Jordan | Aqaba, Aqapipe 3+4 | Protect 5.31 / Profitec S | 10 kVA / 110 V / 315 A chargers |
Kazakhstan | LPEC Kazakhstan Atyrau Project#2 | Protect 8.31 + Bypass | 10/20/30/40/60/80 kVA |
Kuwait | KOC–GC 15 Replacement Project | Protect MIP | 1 kVA |
Kuwait | Az Zour | Protect TPRe & Protect 8.INV 1 | 30 kVA |
Malaysia | Baronia CPP – B Project | Protect RCS TPRe; Protect 8.33 + NiCd Batteries | Charger 250 A UPS 40 – 80 kVA |
Mexico | Processing of oil and gas | Protect 8.31 | 30 & 60 kVA |
Mexico | Processing of oil and gas | Protect RCS | 125 V – 100, 200 & 400 A |
Myanmar | Zawtika Development Project | Protect RCS TPRe; Protect 8.31/8.33 + Lead Acid Batteries | Charger 400 – 500 A UPS 80 – 120 kVA |
Netherlands | GLTplus Groningen | Protect 8.31/RCS TPRe | 10 – 20 kVA |
Netherlands | Shell Refinary Pernis | Protect 8.31/RCS TPRe | 10 – 60 kVA |
Netherlands | Herent (Winkelse) Compression Station | Protect 8.33 | 120 kVA |
Nigeria | NLNG Bonny Island | Protect 8.33/RCS TPRe | 40 – 100 kVA |
Nigeria | Sea Eagle Platform | Protect 8.33 / RCS TPRe | 30 – 120 kVA UPS + 200 A – 800 A chargers |
Norway | Jordbaer FPSO | Protect 8.33 High Power | 2 x 200 kVA |
Norway | Kårstø Plant | Protect 8.33 | 60 kVA |
Norway | Ormen Lange Plant | Protect 8.31 | 2 x120 kVA |
Norway | Troll / Brage M&M Project | Protect 8.33 | 2 x120 kVA |
Norway | Goliath FPSO EICT Project Sevan | Protect 8.33 High Power | 2 x 300 kVA |
Norway | Jordbaer FPSO Project | Protect 8.31/8.33 + Lead Acid Batteries | UPS 10 – 60 kVA |
Oman | BP Khazzan – Central Processing Facility (CPF) Project | Protect 8, Protect RCS | 80 kVA – 120 kVA |
Peru | Gas Distribution | Protect 8.33 | 60 kVA |
Philippines | Tabangao Refinery UPS Replacement | Protect 8.31 / 8.33 / RCS TPRe | 10 – 120 kVA / 24 VDC / 200 A chargers |
Portugal | Petrochemical | Protect 8.33 | 60 kVA |
Portugal | Petrochemical | Protect 8.33 | 40 kVA |
Portugal | Repsol-Sines refinery | TPRe; Protect 8.33; Protect MIP | TPRE 110 V 75 A, Protect 8 30 kVA, MIP 24 V 240 A |
Portugal | Porto Refinery – Petrogal | Protect 8.33 | 60 kVA |
Portugal | Sines Refinery – Petrogal | Protect 8.33 / RCS TPRe | 30 kVA / 110 V / 150 A chargers |
Qatar | DC system for Oryx – GTL | Protect RCS | 110 TPRe 400 & 110 TPRe 50 |
Saudi Arabia | 10 DC systems for Saudi Aramco Gas modular skids | TPRe + NiCd Batteries | 24 TPRe 150 |
Saudi Arabia | DC system for Petro Kemya/sabic | Protect RCS | 125 TPRe 75 & 125 TPRe 50 |
Saudi Arabia | 70 UPS system for Northern Area – Saudi Aramco | Protect 8.31 10 kVA + VRLA Batteries | 10 kVA |
Saudi Arabia | HQCEC Saudi Arabia MaaN Project | Protect 8.31/Protect RCS | 10/40/60 kVA 110 V 25 A |
Saudi Arabia | SAUDI ARAMCO – MARJAN Project | Protect RCS | 110 V 100 A – 250 A |
Saudi Arabia | 18 DC systems for Saudi Aramco Gas modular skids | TPRe + NiCd Batteries | 24 TPRe 150 |
Saudi Arabia | 245 DC systems for Saudi Aramco Khuff Gas Area | TPRe + NiCd Batteries | 24 TPRe 150 |
Saudi Arabia | 100 DC systems for Saudi Aramco Khuff Gas Area | TPRe + NiCd Batteries | 24 TPRe 150 |
Saudi Arabia | DC system for Petro Kemya/sabic | Protect RCS | 125 TPRe 75 & 125 TPRe 50 |
Saudi Arabia | DC system for Hadeed/sabic | Protect RCS + NiCd Batteries | 48 TPRe 200 & 110 TPRe 100 |
Saudi Arabia | Crude Gathering and Power Supply Facilities Safaniyah Field | Protect RCS | 900 kVA |
Saudi Arabia | Crude Gathering and Power Supply Facilities Safaniyah Field | Protect RCS | 500 A |
Saudi Arabia | Ras Tanura Integrated Project | Protect 8.31 / 8.33 / RCS TPRe | 6000 kVA |
Saudi Arabia | SADAF | Protect 8.31 / RCS TPRe | 2000 kVA |
Spain | Natural gas infrastructure | Protect 8.33 | 30 kVA |
Spain | Natural gas infrastructure | Protect RCS | 110 V – 125A |
Spain | Transport storage and distribution of fuel oil and petroleum products | Protect RCS | 110 V 50 A & 110 V 15 A |
Spain | Petronor – Repsol | Protect 5.31 / 3.33 / RCS SPRe | 60 kVA / 110 V / 25 A chargers |
Spain | Repsol – Cartagena C10 | Protect RCS | 110 V / 2 x 250 A / 2 x 400 A / 2 x 500 A / 2 x 600 A |
Spain | Repsol – Cartagena C10 | Protect 3.33 | 25 kVA |
Spain | Substations – Torrejón | Protect RCS | 110 V / 35 A |
Thailand | Bongkot Field Development Project | Protect RCS TPRe; Protect 8.33; Protect 5.31 + NiCd Batteries | Charger 400 – 1200 A UPS 120 – 160 kVA |
Turkmenistan | Turkmenistan Projectof CNPC | Protect 8.31 + Bypass | 20 kVA |
United Arab Emirates | Integrated Gas Development Project (Habshan) | Protect 8.31 / RCS TPRe | 300 kVA |
United Arab Emirates | Ruwais Housing Complex | Protect RCS | 100 kVA |
United Arab Emirates | Ruwais Refinery Expansion Project (Package #3 Offsite & Utilities) | Protect 8.31 / RCS TPRe | 10 – 160 kVA / 110 V / 35 – 75 A chargers |
United Kingdom | Kraken Heavy Oil – FPSO | Protect 8.33; Protect 8.31 + NiCd Batteries | UPS 10 – 220 kVA |
United Kingdom | 2012 systems | Protect 8.31 / RCS TPRe | 40 – 120 kVA |
United Kingdom | Seal Sands | Protect 8.31 / RCS TPRe | 8 x 40 kVA – 120 kVA |
Vietnam | Bien Dong 1 Project | Protect 8.31 / 8.33 / RCS TPRe | 40 – 120 kVA |
Generación de energía öffnen
País | Proyecto | Tipo de producto | Rango de potencia |
---|---|---|---|
Argentina | NPP Atucha 2 | Profitec S | 400 – 2500 A |
Australia | Queensland Diamantina Power Station Project | Protect RCS TPRe; Protect 8.33 | Charger 75 – 200 A UPS 100 kVA |
Azerbaijan | HPP Reha Mingachevir | Protect RCS TPRe | 100 – 200 A |
Bolivia | Electric Power | Protect RCS | 125 V – 25 A |
Bolivia | Power Distribution | Protect RCS | 125 V – 25 A |
Bulgaria | ESO Substations | Protect 8.31; Protect 8.33 | 10 kVA – 80 kVA |
Chile | Electricity distribution | Protect RCS | 125 V – 50 A |
Chile | ALMA | Profitec S / Protect 5 INV1 | 200 – 350 A / 20 kVA |
China | Bao li HuaPower Plant | Protect 8.31 | 120 kVA |
China | Gamesa China | Protect C | 3 kVA |
China | Fossile Power Plants | Protect 8.31 | 80/20/60 kVA |
China | LingAo NPP | Protect RCS | 125 V 100 A |
China | RiZhao Power Plant | Protect 8.31 | 80 kVA |
China | Shao Jiao Power Plant | Protect 8.31 | 30 kVA |
China | Tianjin Yangliuqing Power Plant Co., Ltd. | Protect 8.31 | 80 kVA |
China | Shanghai Huaneng Shidongkou Power Plant | Protect 8.31 | 80 kVA |
China | ChangJiang NPP | Protect 8.31 | 40 kVA |
China | Dongguan Power Plant | Protect 8.31 | 20/80 kVA |
China | ErTan Power Plant | Protect 8.31 | 20/80 kVA |
China | FuQing NPP | Protect 8.31 | 80 kVA |
China | Gamesa China | 5 x Protect C | 3 kVA |
China | Liao Yang Power Plant | Protect 5.31 | 60 kVA |
China | Linzhi station in Tibet | Protect 8.31 | 80 kVA |
China | MoTuo Power Plant (Tibet) | Protect 8.31 | 40 kVA |
China | RiZhao Power Plant | Protect 8.31 | 60 kVA |
China | Shao Jiao Power Plant | Protect 8.31 | 20 kVA |
China | TanWan NPP | AC3000 | 24 V |
China | ZhuHai Power Plant | Protect 8.31 | 20 kVA |
China | ZhanJiang Power Plant | Protect 8.31 | 60 kVA |
China | TaiShan NPP | Protect MIP | 2400 kW |
Columbia | Generation Power, Substation | Protect RCS; TPR; Protect 8.31 | 125 V & 48 V – 150 A TPR 48 V 150 A Protect 8.31 125 V 150 A |
Costa Rica | Limon – ICE | Protect RCS SPRe | 50 – 200 A |
Denmark | Dong terminal | Protect 8.33 | 10 – 40 kVA |
Ecuador | Public electric company | Protect RCS | 48 V – 50 A |
Dominican Republic | Power Distribution | Protect RCS | 125 V – 35 A |
France | LGV SEA (LGV Sud Europe Atlantique) | Protect RCS TPRe | 120 V – 50 A – 75 A |
Finland | NPP Loviisa | Profitec S | 100 – 300 A |
Germany | KKW Gundremmingen (Kernkraftwerk Gundremmingen) | Transokraft 3 & Profitec S | 120 kVA , 220 V/400 A |
Germany | MHKW Karnap (Müllheizkraftwerk Karnap) | Transokraft 3 | 50 kVA |
Germany | Substation BorWin 3 | Protect 4.33 | 2 x 250 kVA parallel system |
Germany | HVDC Substations Sunnybrook | Protect 4; Protect 8.INV | 220 kVA |
Germany | Substation HelWin 2 | Protect 4.33 | 2 x 250 kVA parallel system |
Germany | Substation SylWin 1 | Protect 4.33 | 2 x 250 kVA parallel system |
Germany | Substation BorWin 2 | Protect 4.33 | 2 x 250 kVA parallel system |
Germany | Substation HelWin 1 | Protect 4.33 | 2 x 250 kVA parallel system |
Germany | KKW Brokdorf | Transokraft | 170 kVA |
Germany | KKW Brunsbüttel | Protect 5.33 / Transokraft | 220 kVA |
Germany | KW Voerde Erneuerung GS Versorgung Block A | Profitec S | 500 – 2000 A |
Hong Kong | Castle Peak Power Station | Protect 5.INV 1 | UPS 10 – 20 kVA |
Iraq | Sulaymaniyah II | Profitec S / Protect 5 INV3 | 25 kVA |
Libya | SEBHA-Tobruk | Protect RCS TPRe | 75 A – 350 A |
Malaysia | Manjung Coal Fired Power Plant (Fast Track Project 3A) | Protect RCS TPRe; Protect 8.33 + Lead Acid Batteries | Charger 1000 – 1200 A UPS 300 kVA |
Malaysia | Prai Gas-Fired Combined Cycle Power Plant | Protect RCS TPRe; Protect 8.33 + Lead Acid Batteries | Charger 25 A UPS 300 kVA |
Netherlands | Ijmond centrale | Protect RCS TPRe | 600 – 800 A |
Netherlands | Joulz grid stations | Protect RCS; Protect MIP | 50 – 300 A |
Netherlands | Centrale Maasvlakte | Profitec S / Protect 5 INV3 | 40 – 60 kVA |
Netherlands | Delesto | Battery | 600 MW |
Netherlands | TenneT NOP | Protect MIP | 50 A |
Nicaragua | Lines of transmission | Protect RCS | 220 V – 100 A |
Nicaragua | Eolo Wind Farm | Protect RCS TPRe | 100 – 150 A |
Peru | Energy and mines | Protect RCS | 125 V – 100 A |
Peru | Power Generation | Protect 8.33 | 20 kVA |
Portugal | Sines – EDP | Protect RCS TPRe | 100 – 200 A |
Russian Federation | Zhigulevskaja GES | Protect 3.33 / 5 INV1 | 25 – 50 kVA |
Saudi Arabia | Al Adel 380 kV BSP – SEC | Dual Protect RCS | 800 A, 48 VDC |
Saudi Arabia | Al Jouf Power plant – SEC | Dual Protect 8.31 | 30 kVA |
Saudi Arabia | Al-Khafji S/S – SEC | Dual Protect RCS | 400 A, 48 VDC |
Saudi Arabia | Al Quz S/S- Al Gihaz – SEC | Dual Protect RCS + Vented LA batteries | 300 A, 125 VDC |
Saudi Arabia | Al-Uqair S/S – SEC | Dual Protect RCS | 400 A, 48 VDC |
Saudi Arabia | Jubail residential Project S/S – SEC | Dual Protect RCS | 500 A, 48 VDC |
Saudi Arabia | Khamis west S/S – Al Gihaz – SEC | Dual Protect RCS + Vented LA batteries | 400 A, 125 VDC |
Saudi Arabia | Madhaya BSP | Dual Protect RCS | 500 A, 48 VDC |
Saudi Arabia | Qunfudah S/S- Al Gihaz – SEC | Dual Protect RCS + Vented LA batteries | 350 A, 125 VDC |
Saudi Arabia | Shuquaiq BSP – SEC | Dual Protect RCS | 800 A, 48 VDC |
Saudi Arabia | Various SEC - Central S/S – Al-Babtain | 8 x Dual Protect RCS | 450 A, 125 VDC |
Saudi Arabia | 48 VDC system for Juaymah 380/230 kV S/S- SEC | Dual Protect RCS | 500 A, 48 VDC |
Saudi Arabia | 125 VDC system for Sulayiel S/S- TDP- SEC | Dual Protect RCS + NiCd batteries | 400 A, 125 VDC |
Saudi Arabia | Gulf Salman - Al Gihaz – SEC | Dual Protect RCS + NiCd batteries | 400 A, 125 VDC |
Saudi Arabia | Qassim Power plant – SEC | Dual Protect 8.33 + NiCd batteries | 60 kVA |
Saudi Arabia | Ras Al-Khair Industrial city S/S – SEC | Dual Protect RCS | 400 A, 48 VDC |
Saudi Arabia | Ruwaidah 2 S/S – TDP – SEC | Dual Protect RCS + NiCd batteries | 500 A, 125 VDC |
Saudi Arabia | Shedgam 2 380/115 kV S/S – SEC | Dual Protect RCS | 400 A, 48 VDC |
Saudi Arabia | STC Jeddah S/S – Al Gihaz – SEC | Dual Protect RCS + NiCd batteries | 400 A, 125 VDC |
Saudi Arabia | System for Hail S/S | Dual Protect RCS | 500 A, 48 VDC |
Saudi Arabia | System for RIC S/S 2 – SEC | Dual Protect RCS | 500 A, 48 VDC |
Saudi Arabia | Thuwal, Sharia, Shate, Zahra, Nimar, Faisaliyah, Mansourah and falah S/S – SEC | 8 x Dual Protect RCS + NiCd batteries | 4 x 600 A, 125 VDC + 4 x 500 A, 125 VDC + 4 x 150 A, 48 VDC |
Saudi Arabia | UPS for PP9 Power plant – SEC | Dual Protect 8.31 | 10 kVA |
Saudi Arabia | Yanbu Al nkheel S/S – SEC | Dual Protect RCS + NiCd batteries | 400 A, 125 VDC |
Saudi Arabia | Yanbu North 2 S/S – NESMA-SEC | Dual Protect RCS + NiCd batteries | 400 A, 125 VDC |
Saudi Arabia | Al Tuwal, Nuzha, Quwaizah, Mina & Teiam S / S | Protect RCS TPRe | 100 – 150 A |
Singapore | Senoko Power Station Repowering Project | Protect RCS TPRe; Protect 8.31; Protect 8.INV 1 + Lead Acid Batteries | Charger 500 – 800 A UPS 40 – 80 kVA |
Slovakia | KKW EBO V2 Jaslovské Bohunice | Profitec S | 800 A |
Slovakia | NPP Mochovce 3+4 | Profitec S / Protect MIP | 100 – 500 A |
Slovakia | Mochovce 3+4 | Profitec S | 160 A |
Spain | EON | Protect RCS | 125 V – 100 A |
Spain | Electricity generation and distribution | Protect RCS | 125 V – 175 A |
Spain | Electricity generation and distribution | Protect RCS | 125 V – 100 A |
Spain | Electricity generation and distribution | Protect 8.31 | 20 kVA |
Spain | Power Generation | Protect RCS | 125 V – 50, 75 & 100 A |
Spain | Substation | Protect 8.33 | 100 kVA |
Spain | Substation | Protect 8.33 | 400 kVA |
Spain | As Pontes | Protect 8.INV1 /RCS TPRe | 20 kVA / 75 – 100 A |
Spain | Substations Ibedrola | Protect RCS TPRe | 35 – 100 A |
Spain | Thermosolar Power Plant – Palma del Rio | Protect 4.33 / 3.31 / RCS TPRe | 40 – 300 kVA /100 A |
Spain | Thermosolar Power Plant – Termosol | Protect 4.33 / 3.33 | 40 – 500 kVA |
Spain | Thermosolar Power Plant – Aste | Protect 8.33 / RCS TPRe | 480 kVA / 400 A |
Switzerland | KKW Gösgen | Transokraft | 170 kVA |
Tajikistan | GIS Nurek HPP | Profitec S / Protect 5 INV1 | 220 kVA |
Thailand | Amata Nakom Combined Cycle Power Plant | Protect RCS TPRe; Protect 8.INV 1 + NiCd Batteries & Lead Acid Batteries | Charger 50 – 500 A UPS 60 kVA |
Thailand | Thailand Amata 140 MW CCPP | Protect 5 INV1 / RCS TPRe | 300 – 500 A |
Togo/Benin | Interconnection | Protect RCS TPRe | 125 VDC – 150 A |
Togo/Benin | Interconnection | Protect RCS TPRe | 125 VDC – 200 A |
Togo/Benin | Interconnection | Protect RCS TPRe | 125 VDC – 75 A |
Tunisia | XI plant | Protect RCS TPRe | 10 – 200 A |
Turkey | Samsun CCPP | Profitec S / Protect 5 INV3 | 500 – 1000 A / 120 kVA |
United Arab Emirates | SEWA – Star#1 & Star#2 SS Project | Protect RCS; Protect MIP | 110 V 250 A, 5 kVA |
United Arab Emirates | AADC Lot | Protect RCS TPRe | 200 – 250 A |
United Arab Emirates | Al Reef | Protect RCS TPRe | 100 – 150 A |
Uruguay | UTE | Protect RCS | 125 V – 100 A |
Vietnam | Thai Binh Coal Fired Power Plant | Protect RCS TPRe; Protect 8.INV 1 + Lead Acid Batteries | Charger 600 UPS 100 kVA |
Transporte öffnen
País | Proyecto | Tipo de producto | Rango de potencia |
---|---|---|---|
Algeria | Oram Tramway | Protct 3.33 / RCS TPRe | 20 kVA / 75 – 100 A |
Bulgaria | Infrastructure projects | Protect 8.33 | 120 kVA |
Belgium | SNCB | Battery Charger | 10 – 100 A |
France | Metro in Paris | Protect D | 3 – 6 kVA |
France | SNCF Maintenance | Protect MIP | 80A – 500 A |
France | SNCF-Ouest Lyonnais | Protect RCS | 100 – 200 A |
Germany | ACI | Rail Charger | 20 – 50 A |
Germany | BR430 (S-Bahn Rhein-Main) | On-board AC / DC | 130 A |
Germany | DFS Center München new build | Protect 4.33 | 660 kVA |
Germany | ICE 2.1 | Protect MIP | 200 – 250 A |
Germany | Power Supply Systems | Protect 8.31 | 20 – 60 kVA |
Germany | Exchange length | Protect 4.33 | 1000 kVA |
Germany | UrW Köln 1 | Protect 4.33 | 500 kVA |
Germany | USV Deutsche Bahn Karlsruhe | Protect 5.33/3.33/5INV3 | 20 – 120 kVA |
Hong Kong | South/West Island Line | Protect RCS TPRe + NiCd Batteries | Charger 25 – 50 A |
Kuwait | Kuwait Airport | Protect 4.33 | 1500 kVA |
Macau | Macau LRT | Protect RCS TPRe; Protect 3.33/4.33 + Lead Acid Batteries | Charger 25 – 125 A UPS10 – 160 kVA |
Mexico | Mexico City L12 | Protect 8.31 | 0.75 – 60 kVA |
Netherlands | Airport Rotterdam | Protect 8.33/RCS/MIP | 20 – 60 kVA |
Netherlands | Airport Schiphol (Amsterdam) | Protect 8.33/RCS/MIP | 20 – 800 kVA |
Netherlands | Stadsbaan tunnel Leidserijn | Protect 4.33 | 160 kVA |
Netherlands | Metro Amsterdam | Protect RCS/MIP | 50 – 200 A |
Netherlands | RET-Rotterdam | Protect MIP | 40 – 500 A |
Netherlands | ProRail | Battery replacement | NA |
Netherlands | BS P1, A2 en F | Battery replacement | NA |
Netherlands | Arnhem Centraal | Protect 4.33 | 320 kVA |
Netherlands | 1ste Heinenoordtunnel | Protect 4.33 | 800 kVA |
Singapore | DownTown Lin eProject – DTL 1-3 | Protect RCS TPRe/SPRe + NiCd Batteries | Charger 10 – 100 A |
Slovakia | Transformer Substation | Protect 5 INV1 | 120 kVA |
Spain | Electric vehicle | DC EV-QC 45 | |
Spain | Railway | Protect RCS | 110 V – 50 A/24 V – 50 A |
Spain | Railway Barcelona | Protect C | 6 kVA |
Spain | Railway Bilbao | Protect RCS | 110 V – 50 A |
Spain | High Speed Line – Vigo Coruña | Protect RCS | 75 A |
Spain | Spanish airports | Protect RCS | 50 – 75 A |
Spain | High Speed Line – Orense Santiago | Protect RCS | 75 A |
Taiwan | Taiwan Metro Project | Protect RCS TPRe + NiCd Batteries | Charger 75 A |
United Arab Emirates | AL SAFOUH métro | Protect 8.33 | 80 kVA |
United Arab Emirates | Dubai Metro Project | Protect RCS SPRe; Protect 3.33/4.33 + NiCd Batteries & Lead Acid Batteries | Charger 10 – 75 A UPS 60 – 220 kVA |
United Kingdom | Birmingham New Street Station – Gateway | Protect 3.31 / 3.33 / 4.33 / 1M | 5 – 500 kVA |
United Kingdom | Bletchley | Protect 3.33 | 20 – 500 kVA |
United Kingdom | Cardiff CASR | Protect 3.33 | 460 kVA |
United Kingdom | DLR Extension | Protect 3.33 | 150 kVA |
United Kingdom | DW-A-SIG-DD-TC-0108 | Protect RCS | 20 – 100 kVA |
United Kingdom | Liverpool Street Station CER | Protect 3.33 | 240 kVA |
United Kingdom | Salisbury to Exeter SESR | Protect 3.33 / 1M | 110 kVA |
United Kingdom | Water Orton | Protect 3.33 | 240 kVA |
Venezuela | Caracas Metro | Protect RCS | 640 A |
Vietnam | Ho Chi Minh City Metro Project | Protect RCS TPRe; Protect 4.33/8.31/8.33 + Lead Acid Batteries | Charger 25 – 75 A UPS 60 – 220 kVA |
Vietnam | VNR – Hanoi-Vinh | Protect 3.33 | 20 kVA |
Industria general öffnen
País | Proyecto | Tipo de producto | Rango de potencia |
---|---|---|---|
Angola | ENE - Luanda | Protect 3.33 / RCS TPRe | 20 kVA / 100 A |
