Model | Profitec S N1 24Vdc | Profitec S N1 48Vdc | Profitec S N1 110Vdc | Profitec S N1 220Vdc |
---|---|---|---|---|
Connected voltage* | 3 x 400 V ±10 % / 50 Hz with or without N conductor | |||
Power rate | 63A - 2500A | 63A - 1250A | ||
Output voltage range | 2,05V/C - 2,75V/C | |||
Output voltage static response | ±1% | |||
Overall efficiency | approx. 85 % | approx. 88 % | approx. 91 % | approx. 93 % |
Power factor cos ϕ | approx. 0,72 | approx. 0,72 | approx. 0,88 | approx. 0,74 |
Thyristor circuit* | B6C / 6-pulse circuit | |||
Voltage ripple* | 5 % SS without parallel battery (lower voltage ripple on request) | |||
Cooling system | Air natural cooling | |||
Ambient temperature | 0 °C to +40 °C air cooling (+50 °C it´s possible with reduce the MTBF vaule ) | |||
*Different input voltages and frequency, higher IP rating, different color or different thyristor circuit, lower voltage ripple on request. |